Laguna Seca | Mazda Miata | Street 90s | Data-driven progress tracking
| # | Time | Diff to Best | Date | Session Type |
|---|---|---|---|---|
| #1 | 2:06.000 BEST | BEST | 2026-05-03 16:01 | practice |
| #2 | 2:07.000 | +0:01.000 | 2026-05-03 15:52 | practice |
| #3 | 2:07.000 | +0:01.000 | 2026-05-03 16:49 | practice |
| #4 | 2:09.000 | +0:03.000 | 2026-05-03 16:04 | practice |
| #5 | 2:09.000 | +0:03.000 | 2026-05-03 16:35 | practice |
| #6 | 2:10.000 | +0:04.000 | 2026-05-03 16:44 | practice |
| #7 | 2:11.000 | +0:05.000 | 2026-05-03 15:48 | practice |
| #8 | 2:12.000 | +0:06.000 | 2026-05-03 16:42 | practice |
| #9 | 2:13.000 | +0:07.000 | 2026-05-03 16:40 | practice |
| #10 | 2:14.000 | +0:08.000 | 2026-05-03 15:10 | practice |
Each bucket = 10-second range. Most laps cluster around 2:10-2:25.
| # | Time | Note |
|---|---|---|
| 1 | 7:43.000 | Very long (off-track or paused?) |
| 2 | 11:24.000 | Very long (off-track or paused?) |
These laps are excluded from averages/analysis.